Saki Nijima

Uber Super Rare

Description

Saki Nijima is a poor midrange Crowd Control unit with the core ability to Slow Black and Floating enemies for 3.33 seconds, or 4 seconds with full ItF fruit treasures. In True Form, Samba Saki CC has 71k HP with 5 KBs, 5900 DPS at 325 range, and Slow Immunity. She also has a 108 second recharge and 3900 cost. Before True Form, her stats are worse across the board and a slower attack rate reduces her uptime, so it isn't worth using.

Samba Saki CC is usable as a Midranger if you are desperate for one, or in the early game, with average-ish DPS and at least somewhat more range than most non-Uber Midrangers. Her high KB count along with decent HP also allow her to reposition a lot, boosting her survivability.

Saki Nijima's CC ability is completely outclassed by Sanzo Cat and Bombercat which are considerably more accessible options. Her general use suffers from DPS that is average at best, and an excessively long cooldown period not befitting the high-risk work of a Midranger.

In conclusion, Saki Nijima is a nearly worthless unit both in her niche and as a generalist. Her CC is obsoleted by common units, and her stats and recharge are substandard making her a subpar generalist at best.


Changes

To propose corrections to this description, please make your desired changes at GitHub and make a pull request (requires account).


True Form Costs

×1000000 ×3 ×3 ×1

XP Cost Curve

Saki Nijima uses the Regular Uber Rare/Legend Rare/Legends Cat Curve

Level XP Level XP Level XP Level XP Level XP
1 0 11 15,600 XP 21 23,400 XP 31 27,300 XP 41 31,200 XP
2 9,800 XP 12 19,600 XP 22 29,400 XP 32 34,300 XP 42 39,200 XP
3 14,800 XP 13 29,600 XP 23 44,400 XP 33 51,800 XP 43 59,200 XP
4 21,800 XP 14 43,600 XP 24 65,400 XP 34 76,300 XP 44 87,200 XP
5 42,500 XP 15 85,000 XP 25 127,500 XP 35 148,750 XP 45 170,000 XP
6 64,300 XP 16 128,600 XP 26 192,900 XP 36 225,050 XP 46 257,200 XP
7 93,200 XP 17 186,400 XP 27 279,600 XP 37 326,200 XP 47 372,800 XP
8 118,000 XP 18 236,000 XP 28 354,000 XP 38 413,000 XP 48 472,000 XP
9 197,400 XP 19 394,800 XP 29 592,200 XP 39 690,900 XP 49 789,600 XP
10 513,500 XP 20 1,027,000 XP 30 1,540,500 XP 40 1,797,250 XP 50 2,054,000 XP
1 - 10 1,075,300 XP 11 - 20 2,166,200 XP 21 - 30 3,249,300 XP 31 - 40 3,790,850 XP 41 - 50 4,332,400 XP
1 - 10 1,075,300 XP 1 - 20 3,241,500 XP 1 - 30 6,490,800 XP 1 - 40 10,281,650 XP 1 - 50 14,614,050 XP

Appears in Banners

Most recent version of each banner featuring Saki Nijima
PowerPro Baseball Collab