Talent Priority Appendix A0 : Rare Data Table
This is a table of all Rare Cats' Scores
Back To Talent Priority List
Cat | Talent | Score/10 | S.D. |
---|---|---|---|
Jiangshi Cat |
Resist Slow | 0.85 | 0.84 |
Resist Wave | 0.85 | 0.99 | |
Defense Buff | 0.50 | 0.51 | |
Attack Buff | 0.58 | 0.54 | |
Move Speed Up | 5.51 | 1.54 | |
Chill Cat |
Knockback | 0.11 | 0.50 |
Resist Weaken | 0.48 | 0.55 | |
Defense Buff | 0.06 | 0.13 | |
Attack Buff | 2.22 | 0.73 | |
Cost Down | 5.91 | 1.23 | |
Cyborg Cat |
Survives | 3.46 | 0.84 |
Immune To Toxic | 0.71 | 0.65 | |
Resist Freeze | 0.29 | 0.30 | |
Defense Buff | 0.54 | 0.53 | |
Attack Buff | 3.29 | 0.90 | |
Catasaurus |
Critical Chance | 8.79 | 0.76 |
Resist Knockback | 0.15 | 0.26 | |
Defense Buff | 0.47 | 0.51 | |
Attack Buff | 1.76 | 0.56 | |
Cost Down | 5.45 | 0.93 | |
Maximum the Fighter |
Immune to Slow | 1.00 | 0.93 |
Resist Curse | 0.38 | 0.57 | |
Immune to Weaken | 0.15 | 0.21 | |
Resist Toxic | 0.00 | 0.00 | |
Defense Buff | 1.31 | 0.43 | |
Dread Pirate Catley |
Survives | 3.44 | 1.13 |
Resist Slow | 0.17 | 0.28 | |
Immune to Waves | 7.14 | 1.20 | |
Defense Buff | 1.29 | 0.88 | |
Attack Buff | 0.00 | 0.00 | |
Goemon Cat |
Strengthen | 0.68 | 0.56 |
Zombie Killer | 1.11 | 0.71 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.69 | 0.79 | |
Move Speed Up | 1.06 | 0.73 | |
Sanzo Cat |
Weaken | 4.75 | 1.84 |
Slow Duration | 2.27 | 0.82 | |
Survives | 5.70 | 0.66 | |
Target Angel | 9.38 | 0.63 | |
Defense Buff | 0.16 | 0.27 | |
Doctor Cat |
Resist Knockback | 0.05 | 0.11 |
Resist Curse | 0.60 | 0.59 | |
Target Relic | 2.95 | 1.26 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Necro-Dancer Cat |
Wave Attack | 1.86 | 1.27 |
Immune To Toxic | 0.61 | 0.53 | |
Resist Freeze | 0.11 | 0.18 | |
Defense Buff | 0.11 | 0.18 | |
Attack Buff | 0.00 | 0.00 | |
Enchantress Cat |
Slow Duration | 1.40 | 0.71 |
Survives | 1.79 | 0.72 | |
Target Zombie | 1.76 | 1.04 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Cataur |
Zombie Killer | 4.90 | 1.84 |
Target Zombie | 4.86 | 1.77 | |
Defense Buff | 0.42 | 0.56 | |
Attack Buff | 1.74 | 0.63 | |
Recover Speed Up | 1.88 | 1.31 | |
Elemental Duelist Cat |
Resist Weaken | 0.65 | 0.56 |
Target Angel | 3.29 | 1.00 | |
Defense Buff | 0.22 | 0.26 | |
Attack Buff | 1.94 | 0.39 | |
Recover Speed Up | 1.68 | 0.97 | |
Rodeo Cat |
Resist Curse | 1.37 | 0.97 |
Target Relic | 6.22 | 0.61 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Recover Speed Up | 1.37 | 0.62 | |
Acrobat Cats |
Surge Attack | 0.78 | 0.72 |
Immune to Waves | 0.67 | 0.65 | |
Resist Freeze | 0.06 | 0.13 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Robocat |
Dodge Attack | 0.06 | 0.13 |
Immune to Knockback | 0.00 | 0.00 | |
Resist Curse | 0.06 | 0.13 | |
Defense Buff | 0.12 | 0.25 | |
Attack Buff | 0.12 | 0.25 | |
Ramen Cat |
Resist Slow | 1.71 | 0.89 |
Resist Knockback | 5.71 | 0.83 | |
Resist Curse | 5.90 | 0.89 | |
Defense Buff | 5.20 | 1.02 | |
Attack Buff | 1.89 | 0.71 | |
Cameraman Cat |
Survive Chance | 8.96 | 0.96 |
Critical | 6.35 | 1.12 | |
Resist Wave | 2.05 | 0.86 | |
Defense Buff | 1.20 | 0.54 | |
Attack Buff | 4.10 | 1.16 | |
Corrupted Psychocat |
Weaken | 2.70 | 1.24 |
Slow Duration | 1.80 | 0.79 | |
Resist Freeze | 0.30 | 0.35 | |
Target Zombie | 4.45 | 1.86 | |
Defense Buff | 0.00 | 0.00 | |
Thaumaturge Cat |
Resist Freeze | 0.12 | 0.19 |
Resist Curse | 1.12 | 0.88 | |
Immune to Waves | 5.10 | 1.18 | |
Defense Buff | 0.44 | 0.43 | |
Attack Buff | 0.00 | 0.00 | |
Weedwacker Cat |
Target Aku | 0.25 | 0.29 |
Resist Surge | 0.00 | 0.00 | |
Resist Slow | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Ectoweight Cat |
Target Alien | 0.50 | 0.76 |
Resist Weaken | 0.00 | 0.00 | |
Savage Blow | 0.06 | 0.12 | |
Defense Buff | 0.50 | 0.57 | |
Attack Buff | 0.00 | 0.00 | |
Bellydance Cat |
Target Aku | 2.84 | 1.56 |
Slow | 0.20 | 0.25 | |
Resist Freeze | 0.00 | 0.00 | |
Defense Buff | 0.60 | 0.54 | |
Attack Buff | 0.00 | 0.00 |