Talent Priority Appendix A3 : Special Data Table
This is a table of all Special Cats' Scores
Back To Talent Priority List
Cat | Talent | Score/10 | S.D. |
---|---|---|---|
Flying Ninja Cat |
Target Black | 3.06 | 1.17 |
Dodge Attack | 4.73 | 1.59 | |
Move Speed Up | 3.16 | 1.34 | |
Defense Buff | 1.91 | 1.53 | |
Attack Buff | 0.20 | 0.29 | |
Riceball Cat |
Immune to Freeze | 1.60 | 0.44 |
Immune To Toxic | 3.68 | 1.42 | |
Immune to Slow | 1.80 | 0.75 | |
Defense Buff | 5.98 | 1.12 | |
Attack Buff | 0.05 | 0.12 | |
Pastry Cat |
Barrier Breaker | 0.00 | 0.00 |
Weaken | 0.00 | 0.00 | |
Resist Slow | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Skelecat |
Weaken | 0.32 | 0.36 |
Resist Slow | 0.05 | 0.12 | |
Recover Speed Up | 0.85 | 0.78 | |
Defense Buff | 0.89 | 0.93 | |
Attack Buff | 0.89 | 0.81 | |
Heavy Assault C.A.T. |
Massive Damage | 6.17 | 1.13 |
Immune to Weaken | 0.85 | 0.70 | |
Resist Slow | 0.10 | 0.17 | |
Defense Buff | 3.02 | 1.29 | |
Attack Buff | 5.92 | 1.52 | |
Gato Amigo |
Knockback Chance | 2.02 | 1.30 |
Immune to Surge | 4.73 | 1.78 | |
Resist Freeze | 0.35 | 0.58 | |
Resist Slow | 0.05 | 0.12 | |
Defense Buff | 0.70 | 0.73 | |
Ultimate Bondage Cat |
Freeze | 4.04 | 1.27 |
Dodge Attack | 5.00 | 1.35 | |
Immune to Slow | 3.43 | 1.02 | |
Defense Buff | 4.87 | 1.55 | |
Attack Buff | 0.24 | 0.35 | |
Dark Lazer |
Wave Attack | 6.94 | 1.70 |
Immune to Weaken | 1.00 | 0.45 | |
Cost Down | 5.56 | 1.55 | |
Defense Buff | 6.05 | 1.56 | |
Attack Buff | 7.40 | 1.50 | |
Dancer Cat |
Surge Attack | 3.90 | 1.10 |
Immune to Freeze | 1.18 | 0.54 | |
Immune to Waves | 8.50 | 1.07 | |
Defense Buff | 2.98 | 1.38 | |
Attack Buff | 7.73 | 1.02 | |
Beefcake Cat |
Strengthen | 3.47 | 1.14 |
Immune to Surge | 4.95 | 1.67 | |
Resist Slow | 0.19 | 0.32 | |
Defense Buff | 3.30 | 1.58 | |
Attack Buff | 5.52 | 1.77 | |
Loincloth Cat |
Barrier Breaker Chance | 1.00 | 0.66 |
Warp Blocker | 0.45 | 0.63 | |
Weaken Alien | 1.25 | 0.54 | |
Defense Buff | 0.45 | 0.63 | |
Attack Buff | 0.45 | 0.65 | |
Lollycat |
Slow Metal | 4.15 | 0.92 |
Immune to Weaken | 0.00 | 0.00 | |
Resist Freeze | 0.20 | 0.24 | |
Defense Buff | 0.50 | 0.55 | |
Attack Buff | 0.10 | 0.17 | |
Hyper Mr. |
Knockback Zombie | 1.10 | 0.73 |
Immune to Freeze | 0.15 | 0.26 | |
Warp Blocker | 0.00 | 0.00 | |
Defense Buff | 0.65 | 0.62 | |
Attack Buff | 0.75 | 0.42 | |
Li'l Dark Cat |
Target Aku | 0.12 | 0.20 |
Freeze | 0.62 | 0.72 | |
Resist Surge | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Li'l Macho Legs Cat |
Shield Pierce | 2.80 | 1.30 |
Knockback Chance | 0.38 | 0.46 | |
Resist Curse | 0.00 | 0.00 | |
Defense Buff | 0.38 | 0.46 | |
Attack Buff | 0.12 | 0.20 | |
Li'l Flying Cat |
Target Relic | 0.25 | 0.32 |
Curse Immunity | 0.00 | 0.00 | |
Curse | 0.00 | 0.00 | |
Defense Buff | 0.25 | 0.32 | |
Attack Buff | 0.75 | 0.76 | |
Li'l Island Cat |
Target Aku | 2.38 | 0.95 |
Wave Attack | 2.12 | 0.97 | |
Resist Curse | 0.00 | 0.00 | |
Defense Buff | 1.00 | 0.50 | |
Attack Buff | 1.00 | 0.50 | |
Li'l Jamiera Cat |
Shield Pierce | 1.00 | 0.56 |
Immune to Weaken | 0.00 | 0.00 | |
Resist Surge | 0.00 | 0.00 | |
Defense Buff | 0.25 | 0.29 | |
Attack Buff | 0.12 | 0.20 |