KHM48 Curve

Table of XP Costs

Note that all levels 1-50 are show regardless of if specific cats in this XP Curve can actually reach that level.

Cats that can go above Level 30 require 1 Catseye of the relevant rarity per level up to Level 45, after which 2 catseyes are needed. See advice on which cats are best to boost beyond level 30 at Hypermax Priority

Level XP Level XP Level XP Level XP Level XP
1 0 11 15,600 XP 21 23,400 XP 31 27,300 XP 41 31,200 XP
2 9,800 XP 12 19,600 XP 22 29,400 XP 32 34,300 XP 42 39,200 XP
3 14,800 XP 13 29,600 XP 23 44,400 XP 33 51,800 XP 43 59,200 XP
4 21,800 XP 14 43,600 XP 24 65,400 XP 34 76,300 XP 44 87,200 XP
5 42,500 XP 15 85,000 XP 25 127,500 XP 35 148,750 XP 45 170,000 XP
6 64,300 XP 16 128,600 XP 26 192,900 XP 36 225,050 XP 46 257,200 XP
7 93,200 XP 17 186,400 XP 27 279,600 XP 37 326,200 XP 47 372,800 XP
8 118,000 XP 18 236,000 XP 28 354,000 XP 38 413,000 XP 48 472,000 XP
9 149,800 XP 19 299,600 XP 29 449,400 XP 39 524,300 XP 49 599,200 XP
10 212,400 XP 20 424,800 XP 30 637,200 XP 40 743,400 XP 50 849,600 XP
1 - 10 726,600 XP 11 - 20 1,468,800 XP 21 - 30 2,203,200 XP 31 - 40 2,570,400 XP 41 - 50 2,937,600 XP
1 - 10 726,600 XP 1 - 20 2,195,400 XP 1 - 30 4,398,600 XP 1 - 40 6,969,000 XP 1 - 50 9,906,600 XP

Cats Using KHM48 Curve

KHM48