執行者 Curve

Table of XP Costs

Note that all levels 1-50 are show regardless of if specific cats in this XP Curve can actually reach that level.

Cats that can go above Level 30 require 1 Catseye of the relevant rarity per level up to Level 45, after which 2 catseyes are needed. See advice on which cats are best to boost beyond level 30 at Hypermax Priority

Level XP Level XP Level XP Level XP Level XP
1 0 11 15,600 XP 21 23,400 XP 31 27,300 XP 41 31,200 XP
2 9,600 XP 12 19,200 XP 22 28,800 XP 32 33,600 XP 42 38,400 XP
3 12,200 XP 13 24,400 XP 23 36,600 XP 33 42,700 XP 43 48,800 XP
4 17,800 XP 14 35,600 XP 24 53,400 XP 34 62,300 XP 44 71,200 XP
5 24,800 XP 15 49,600 XP 25 74,400 XP 35 86,800 XP 45 99,200 XP
6 33,200 XP 16 66,400 XP 26 99,600 XP 36 116,200 XP 46 132,800 XP
7 43,000 XP 17 86,000 XP 27 129,000 XP 37 150,500 XP 47 172,000 XP
8 54,200 XP 18 108,400 XP 28 162,600 XP 38 189,700 XP 48 216,800 XP
9 84,500 XP 19 169,000 XP 29 253,500 XP 39 295,750 XP 49 338,000 XP
10 124,500 XP 20 249,000 XP 30 373,500 XP 40 435,750 XP 50 498,000 XP
1 - 10 403,800 XP 11 - 20 823,200 XP 21 - 30 1,234,800 XP 31 - 40 1,440,600 XP 41 - 50 1,646,400 XP
1 - 10 403,800 XP 1 - 20 1,227,000 XP 1 - 30 2,461,800 XP 1 - 40 3,902,400 XP 1 - 50 5,548,800 XP

Cats Using 執行者 Curve

執行者