Evil, Doll and Yankee
Table of XP Costs
Note that all levels 1-50 are show regardless of if specific cats in this XP Curve can actually reach that level.
Cats that can go above Level 30 require 1 Catseye of the relevant rarity per level up to Level 45, after which 2 catseyes are needed. See advice on which cats are best to boost beyond level 30 at Hypermax Priority
Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 11 | 3,000 XP | 21 | 4,500 XP | 31 | 5,250 XP | 41 | 6,000 XP |
2 | 2,100 XP | 12 | 4,200 XP | 22 | 6,300 XP | 32 | 7,350 XP | 42 | 8,400 XP |
3 | 2,600 XP | 13 | 5,200 XP | 23 | 7,800 XP | 33 | 9,100 XP | 43 | 10,400 XP |
4 | 3,200 XP | 14 | 6,400 XP | 24 | 9,600 XP | 34 | 11,200 XP | 44 | 12,800 XP |
5 | 4,200 XP | 15 | 8,400 XP | 25 | 12,600 XP | 35 | 14,700 XP | 45 | 16,800 XP |
6 | 6,000 XP | 16 | 12,000 XP | 26 | 18,000 XP | 36 | 21,000 XP | 46 | 24,000 XP |
7 | 9,100 XP | 17 | 18,200 XP | 27 | 27,300 XP | 37 | 31,850 XP | 47 | 36,400 XP |
8 | 13,500 XP | 18 | 27,000 XP | 28 | 40,500 XP | 38 | 47,250 XP | 48 | 54,000 XP |
9 | 18,200 XP | 19 | 36,400 XP | 29 | 54,600 XP | 39 | 63,700 XP | 49 | 72,800 XP |
10 | 25,200 XP | 20 | 50,400 XP | 30 | 75,600 XP | 40 | 88,200 XP | 50 | 100,800 XP |
1 - 10 | 84,100 XP | 11 - 20 | 171,200 XP | 21 - 30 | 256,800 XP | 31 - 40 | 299,600 XP | 41 - 50 | 342,400 XP |
1 - 10 | 84,100 XP | 1 - 20 | 255,300 XP | 1 - 30 | 512,100 XP | 1 - 40 | 811,700 XP | 1 - 50 | 1,154,100 XP |
Cats Using Evil, Doll and Yankee
Evil CatDoll Cats
ネコヤンキー