アイルー Curve

Table of XP Costs

Note that all levels 1-50 are show regardless of if specific cats in this XP Curve can actually reach that level.

Cats that can go above Level 30 require 1 Catseye of the relevant rarity per level up to Level 45, after which 2 catseyes are needed. See advice on which cats are best to boost beyond level 30 at Hypermax Priority

Level XP Level XP Level XP Level XP Level XP
1 0 11 800 XP 21 1,200 XP 31 1,400 XP 41 1,600 XP
2 700 XP 12 1,400 XP 22 2,100 XP 32 2,450 XP 42 2,800 XP
3 1,100 XP 13 2,200 XP 23 3,300 XP 33 3,850 XP 43 4,400 XP
4 1,700 XP 14 3,400 XP 24 5,100 XP 34 5,950 XP 44 6,800 XP
5 2,400 XP 15 4,800 XP 25 7,200 XP 35 8,400 XP 45 9,600 XP
6 3,200 XP 16 6,400 XP 26 9,600 XP 36 11,200 XP 46 12,800 XP
7 4,200 XP 17 8,400 XP 27 12,600 XP 37 14,700 XP 47 16,800 XP
8 5,400 XP 18 10,800 XP 28 16,200 XP 38 18,900 XP 48 21,600 XP
9 6,700 XP 19 13,400 XP 29 20,100 XP 39 23,450 XP 49 26,800 XP
10 8,200 XP 20 16,400 XP 30 24,600 XP 40 28,700 XP 50 32,800 XP
1 - 10 33,600 XP 11 - 20 68,000 XP 21 - 30 102,000 XP 31 - 40 119,000 XP 41 - 50 136,000 XP
1 - 10 33,600 XP 1 - 20 101,600 XP 1 - 30 203,600 XP 1 - 40 322,600 XP 1 - 50 458,600 XP

Cats Using アイルー Curve

アイルー