Talent Priority Appendix A1 : Super Rare Data Table
This is a table of all Super Rare Cats' Scores
Back To Talent Priority List
Cat | Talent | Score/10 | S.D. |
---|---|---|---|
Can Can Cat |
Money Up | 10.00 | 0.00 |
Target Alien | 6.79 | 0.98 | |
Defense Buff | 3.26 | 0.97 | |
Attack Buff | 5.02 | 1.44 | |
Move Speed Up | 8.71 | 0.78 | |
Roe Cat |
Resist Freeze | 0.44 | 0.58 |
Resist Slow | 4.91 | 0.94 | |
Defense Buff | 3.89 | 0.96 | |
Attack Buff | 0.11 | 0.18 | |
Cost Down | 4.83 | 1.33 | |
Cyberpunk Cat |
Slow Duration | 9.41 | 1.06 |
Survives | 6.75 | 1.20 | |
Barrier Breaker | 1.90 | 1.21 | |
Attack Buff | 0.80 | 0.72 | |
Cost Down | 2.44 | 1.35 | |
Octopus Cat |
Weaken Duration | 1.36 | 0.80 |
Resist Freeze | 0.38 | 0.53 | |
Resist Slow | 0.17 | 0.35 | |
Curse Immunity | 6.38 | 0.78 | |
Defense Buff | 4.14 | 1.05 | |
iCat |
Resist Slow | 0.25 | 0.32 |
Resist Freeze | 0.30 | 0.35 | |
Move Speed Up | 4.96 | 1.32 | |
Defense Buff | 0.06 | 0.12 | |
Attack Buff | 0.00 | 0.00 | |
Fishman Cat |
Slow | 1.50 | 0.85 |
Resist Slow | 0.59 | 0.66 | |
Defense Buff | 1.00 | 0.68 | |
Attack Buff | 3.11 | 0.81 | |
Move Speed Up | 2.92 | 1.82 | |
Luxury Bath Cat |
Knockback | 0.05 | 0.44 |
Resist Weaken | 0.26 | 0.33 | |
Resist Wave | 0.74 | 0.73 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 1.18 | 0.61 | |
Ultra Delinquent Cat |
Strengthen | 1.18 | 1.22 |
Savage Blow | 0.94 | 1.05 | |
Resist Weaken | 0.28 | 0.34 | |
Defense Buff | 0.12 | 0.18 | |
Attack Buff | 0.56 | 0.58 | |
Tathagata Cat |
Weaken Duration | 0.05 | 0.12 |
Slow Duration | 0.10 | 0.17 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Move Speed Up | 0.15 | 0.26 | |
Juliet the Maiko |
Freeze Duration | 4.96 | 1.62 |
Resist Knockback | 0.05 | 0.12 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.41 | 0.51 | |
Move Speed Up | 4.04 | 1.47 | |
Pizza Cat |
Slow | 5.22 | 1.32 |
Wave Attack | 9.88 | 0.18 | |
Defense Buff | 2.40 | 0.81 | |
Attack Buff | 4.10 | 1.02 | |
Cost Down | 4.68 | 1.42 | |
Slapstick Cats |
Weaken | 6.78 | 0.80 |
Immune to Knockback | 0.00 | 0.00 | |
Resist Slow | 1.11 | 0.63 | |
Defense Buff | 2.36 | 1.17 | |
Attack Buff | 5.43 | 1.65 | |
Catophone |
Barrier Breaker Chance | 1.20 | 0.91 |
Target Alien | 1.10 | 0.93 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Cost Down | 0.40 | 0.54 | |
Seafarer Cat |
Freeze Chance | 6.90 | 0.65 |
Warp Blocker | 3.17 | 1.12 | |
Resist Curse | 1.41 | 0.69 | |
Defense Buff | 2.26 | 1.15 | |
Attack Buff | 3.77 | 1.35 | |
Housewife Cat |
Savage Blow | 8.06 | 0.52 |
Resist Weaken | 0.40 | 0.57 | |
Resist Curse | 0.67 | 0.43 | |
Defense Buff | 1.00 | 0.83 | |
Attack Buff | 3.87 | 1.42 | |
The Kitty of Liberty |
Knockback Alien | 0.00 | 0.00 |
Warp Blocker | 0.00 | 0.00 | |
Resist Curse | 0.00 | 0.00 | |
Defense Buff | 0.06 | 0.13 | |
Attack Buff | 1.00 | 0.60 | |
Fiend Cat |
Resistant | 4.60 | 1.11 |
Target Angel | 3.50 | 0.61 | |
Resist Slow | 0.00 | 0.00 | |
Defense Buff | 0.83 | 0.52 | |
Attack Buff | 1.67 | 0.74 |