Talent Priority Appendix A2 : Uber Super Rare Data Table
This is a table of all Uber Super Rare Cats' Scores
Back To Talent Priority List
Cat | Talent | Score/10 | S.D. |
---|---|---|---|
Ice Crystal Cat |
Survives | 2.51 | 1.16 |
Resist Slow | 0.08 | 0.15 | |
Curse Immunity | 2.00 | 1.01 | |
Defense Buff | 0.15 | 0.30 | |
Attack Buff | 0.25 | 0.35 | |
Cat Machine Mk 3 |
Freeze | 0.83 | 0.48 |
Immune to Knockback | 5.25 | 0.87 | |
Move Speed Up | 2.91 | 0.92 | |
Defense Buff | 3.17 | 1.16 | |
Attack Buff | 0.67 | 0.46 | |
Greater Balrog Cat |
Strengthen | 9.86 | 0.26 |
Resist Wave | 2.71 | 0.93 | |
Defense Buff | 5.44 | 0.97 | |
Attack Buff | 7.89 | 1.42 | |
Cost Down | 5.80 | 1.24 | |
Paladin Cat |
Freeze Metal | 0.08 | 0.15 |
Zombie Killer | 0.00 | 0.00 | |
Immune to Slow | 0.00 | 0.00 | |
Defense Buff | 0.08 | 0.15 | |
Attack Buff | 0.08 | 0.15 | |
Cats in the Cradle |
Slow | 0.00 | 0.00 |
Resist Slow | 0.67 | 0.78 | |
Curse Immunity | 0.07 | 0.14 | |
Defense Buff | 2.93 | 0.96 | |
Attack Buff | 5.29 | 1.38 | |
Joyful Nurse Cat |
Slow Chance | 1.07 | 1.05 |
Knockback Chance | 0.64 | 0.76 | |
Curse Immunity | 1.42 | 1.10 | |
Defense Buff | 0.54 | 0.52 | |
Attack Buff | 0.77 | 0.38 | |
Cat Quest Heroes |
Dodge Attack | 2.60 | 1.08 |
Immune To Toxic | 1.40 | 0.54 | |
Resist Weaken | 0.00 | 0.00 | |
Defense Buff | 0.40 | 0.41 | |
Attack Buff | 0.20 | 0.27 | |
Immortal Yukimura |
Strengthen | 9.10 | 0.76 |
Resist Freeze | 0.62 | 0.72 | |
Resist Slow | 0.94 | 0.92 | |
Defense Buff | 2.44 | 0.97 | |
Attack Buff | 7.02 | 1.24 | |
Immortal Keiji |
Strengthen Increase | 7.35 | 0.65 |
Resist Weaken | 1.46 | 0.59 | |
Cost Down | 2.40 | 1.08 | |
Defense Buff | 3.00 | 1.07 | |
Attack Buff | 4.17 | 0.63 | |
Immortal Nobunaga |
Survives | 1.26 | 1.20 |
Resist Wave | 0.82 | 0.78 | |
Curse Immunity | 0.53 | 0.94 | |
Defense Buff | 0.27 | 0.35 | |
Move Speed Up | 0.00 | 0.00 | |
Immortal Masamune |
Knockback Chance | 1.36 | 0.91 |
Resist Wave | 0.71 | 0.41 | |
Immune to Slow | 0.36 | 0.62 | |
Defense Buff | 0.58 | 0.38 | |
Attack Buff | 1.08 | 0.55 | |
Immortal Shingen |
Barrier Breaker | 1.29 | 0.81 |
Target Angel | 8.22 | 0.69 | |
Defense Buff | 0.86 | 0.31 | |
Attack Buff | 3.21 | 0.47 | |
Cost Down | 3.02 | 1.36 | |
Immortal Kenshin |
Target Relic | 7.00 | 0.76 |
Curse Immunity | 7.08 | 0.85 | |
Resist Weaken | 0.00 | 0.00 | |
Defense Buff | 2.25 | 0.58 | |
Attack Buff | 2.58 | 0.67 | |
Divine Windy |
Freeze | 0.80 | 0.74 |
Strengthen | 5.85 | 1.34 | |
Curse Immunity | 3.75 | 0.87 | |
Defense Buff | 0.31 | 0.32 | |
Attack Buff | 2.92 | 1.02 | |
Divine Thundia |
Strengthen | 6.50 | 1.08 |
Resist Wave | 1.14 | 0.69 | |
Curse Immunity | 3.26 | 1.13 | |
Defense Buff | 0.46 | 0.52 | |
Attack Buff | 2.77 | 0.90 | |
Divine Kuu |
Weaken | 0.46 | 0.46 |
Resist Wave | 1.31 | 0.80 | |
Curse Immunity | 2.29 | 1.22 | |
Defense Buff | 1.08 | 0.59 | |
Attack Buff | 1.33 | 0.73 | |
Divine Kai |
Shield Pierce | 5.72 | 1.30 |
Resist Wave | 0.50 | 0.55 | |
Resist Weaken | 0.50 | 0.55 | |
Resist Slow | 0.83 | 0.24 | |
Attack Buff | 2.75 | 1.33 | |
Divine Coppermine |
Resist Wave | 0.57 | 0.50 |
Resist Slow | 0.00 | 0.00 | |
Cost Down | 1.93 | 1.08 | |
Defense Buff | 0.08 | 0.15 | |
Attack Buff | 0.46 | 0.46 | |
Divine Kalisa |
Slow | 2.00 | 1.04 |
Curse Immunity | 3.44 | 1.51 | |
Defense Buff | 1.54 | 0.59 | |
Attack Buff | 4.97 | 1.49 | |
Move Speed Up | 2.27 | 1.07 | |
God-Emperor Megidora |
Knockback Chance | 0.00 | 0.00 |
Wave Attack | 1.80 | 1.32 | |
Curse Immunity | 0.15 | 0.21 | |
Defense Buff | 0.27 | 0.30 | |
Attack Buff | 0.91 | 0.45 | |
God-Emperor Sodom |
Weaken | 1.08 | 0.85 |
Curse Immunity | 3.12 | 1.27 | |
Target Relic | 3.07 | 1.26 | |
Defense Buff | 0.82 | 0.98 | |
Attack Buff | 0.00 | 0.00 | |
God-Emperor Vars |
Knockback Chance | 3.53 | 0.83 |
Curse Immunity | 4.93 | 1.48 | |
Target Relic | 6.94 | 0.85 | |
Defense Buff | 0.67 | 0.33 | |
Attack Buff | 1.50 | 0.66 | |
God-Emperor Kamukura |
Resistant | 1.00 | 0.89 |
Curse Immunity | 0.83 | 0.65 | |
Resist Slow | 0.08 | 0.15 | |
Defense Buff | 0.67 | 0.61 | |
Attack Buff | 1.08 | 0.96 | |
God-Emperor Raiden |
Dodge Attack | 0.86 | 0.21 |
Immune to Knockback | 0.00 | 0.00 | |
Resist Freeze | 0.00 | 0.00 | |
Defense Buff | 0.57 | 0.41 | |
Attack Buff | 1.14 | 0.74 | |
God-Emperor Dioramos |
Strengthen | 1.58 | 1.03 |
Resist Freeze | 0.33 | 0.40 | |
Resist Weaken | 0.25 | 0.35 | |
Defense Buff | 0.27 | 0.49 | |
Attack Buff | 0.45 | 0.62 | |
The Peach Devils |
Weaken | 4.08 | 1.12 |
Freeze Duration | 3.85 | 0.93 | |
Resist Slow | 0.23 | 0.34 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.75 | 0.74 | |
The Chaos Moon |
Knockback | 0.15 | 0.30 |
Slow Duration | 0.62 | 0.75 | |
Resist Slow | 0.00 | 0.00 | |
Defense Buff | 0.08 | 0.15 | |
Attack Buff | 0.42 | 0.38 | |
King Gamereon |
Slow | 3.14 | 0.77 |
Resist Freeze | 0.43 | 0.44 | |
Resist Knockback | 0.90 | 1.37 | |
Defense Buff | 4.95 | 1.32 | |
Attack Buff | 1.31 | 0.56 | |
Kachiyama Assault Brigade |
Resist Slow | 0.14 | 0.28 |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.23 | 0.27 | |
Cost Down | 0.71 | 0.76 | |
Recover Speed Up | 0.36 | 0.40 | |
Inferno Akira |
Freeze | 4.93 | 1.07 |
Strengthen | 4.14 | 0.74 | |
Survives | 4.21 | 0.74 | |
Defense Buff | 0.77 | 0.54 | |
Attack Buff | 1.62 | 0.59 | |
Mission Control Mekako |
Weaken | 1.21 | 0.41 |
Knockback | 0.00 | 0.00 | |
Survives | 0.43 | 0.44 | |
Defense Buff | 0.15 | 0.21 | |
Attack Buff | 2.15 | 0.85 | |
The Grey Fox |
Warp Blocker | 0.00 | 0.00 |
Curse Immunity | 0.00 | 0.00 | |
Cost Down | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Mad Doctor Klay |
Curse Immunity | 3.64 | 0.76 |
Immune to Waves | 1.54 | 0.63 | |
Warp Blocker | 2.29 | 1.25 | |
Defense Buff | 1.25 | 0.50 | |
Attack Buff | 3.25 | 0.72 | |
Akuma Hayabusa |
Target Aku | 1.50 | 0.71 |
Shield Pierce | 4.50 | 0.71 | |
Resist Curse | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Section Chief Gravicci |
Target Relic | 5.12 | 1.52 |
Curse Immunity | 4.42 | 1.38 | |
Resist Freeze | 0.00 | 0.00 | |
Defense Buff | 0.14 | 0.21 | |
Attack Buff | 0.43 | 0.56 | |
Almighty Zeus |
Resist Wave | 0.33 | 0.43 |
Resist Weaken | 0.14 | 0.28 | |
Target Zombie | 1.13 | 0.87 | |
Defense Buff | 0.54 | 0.53 | |
Attack Buff | 0.54 | 0.53 | |
Almighty Anubis |
Surge Attack | 1.71 | 0.83 |
Immune to Surge | 1.94 | 1.19 | |
Barrier Breaker | 0.36 | 0.62 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.67 | 0.46 | |
Almighty Aphrodite |
Slow | 1.25 | 0.70 |
Resist Curse | 0.19 | 0.30 | |
Resist Wave | 0.19 | 0.30 | |
Resist Freeze | 0.12 | 0.26 | |
Resist Weaken | 0.00 | 0.00 | |
Almighty Amaterasu |
Zombie Killer | 8.60 | 0.60 |
Barrier Breaker | 3.96 | 1.38 | |
Survives | 5.47 | 0.58 | |
Defense Buff | 1.27 | 0.49 | |
Attack Buff | 5.63 | 1.17 | |
Almighty Ganesha |
Strengthen Increase | 9.05 | 0.59 |
Resist Weaken | 0.38 | 0.40 | |
Immune to Knockback | 0.11 | 0.65 | |
Defense Buff | 0.80 | 0.25 | |
Attack Buff | 4.57 | 1.17 | |
Almighty Poseidon |
Dodge Attack | 1.79 | 0.69 |
Resist Freeze | 1.77 | 1.27 | |
Savage Blow | 5.93 | 0.78 | |
Defense Buff | 0.92 | 0.15 | |
Attack Buff | 3.15 | 0.77 | |
Almighty Chronos |
Resist Curse | 5.45 | 1.31 |
Resist Slow | 0.13 | 0.27 | |
Move Speed Up | 0.38 | 0.54 | |
Defense Buff | 0.36 | 0.34 | |
Attack Buff | 0.64 | 0.66 | |
Almighty Hades |
Curse Immunity | 0.27 | 0.29 |
Slow Relic | 0.13 | 0.20 | |
Weaken Relic | 0.33 | 0.33 | |
Defense Buff | 4.00 | 0.94 | |
Attack Buff | 0.31 | 0.38 | |
CAT-8 Behemoth |
Slow | 0.92 | 0.67 |
Wave Attack | 2.89 | 1.42 | |
Resist Freeze | 0.33 | 0.40 | |
Defense Buff | 0.27 | 0.30 | |
Attack Buff | 0.45 | 0.52 | |
B.C.S. Tigerclaw |
Dodge Attack | 1.89 | 1.24 |
Resist Weaken | 0.17 | 0.31 | |
Resist Freeze | 0.25 | 0.35 | |
Corpse Killer | 2.50 | 0.71 | |
Defense Buff | 0.73 | 0.30 | |
Attack Buff | 3.00 | 1.24 | |
NEK-02 Air Citadel |
Strengthen | 3.33 | 0.80 |
Immune To Toxic | 3.03 | 1.43 | |
Resist Freeze | 0.33 | 0.40 | |
Corpse Killer | 1.00 | 1.41 | |
Defense Buff | 0.27 | 0.30 | |
Attack Buff | 1.64 | 0.35 | |
Subterra Sentinels |
Strengthen | 4.60 | 1.46 |
Curse Immunity | 0.83 | 0.52 | |
Resist Freeze | 0.00 | 0.00 | |
Corpse Killer | 4.18 | 1.67 | |
Defense Buff | 2.00 | 0.38 | |
Attack Buff | 2.67 | 0.74 | |
Bazibastra |
Strengthen | 4.81 | 0.55 |
Resist Weaken | 0.57 | 0.59 | |
Resist Slow | 0.29 | 0.30 | |
Defense Buff | 0.77 | 0.38 | |
Attack Buff | 2.00 | 0.75 | |
Mizuririn |
Slow Duration | 1.18 | 0.88 |
Survives | 0.59 | 1.16 | |
Resist Slow | 0.12 | 0.26 | |
Defense Buff | 0.13 | 0.20 | |
Attack Buff | 0.00 | 0.00 | |
Aervanta |
Weaken | 3.38 | 0.46 |
Dodge Attack | 2.62 | 0.81 | |
Resist Curse | 0.00 | 0.00 | |
Defense Buff | 0.50 | 0.53 | |
Attack Buff | 0.75 | 0.49 | |
Fox Queen Himeyuri |
Target Relic | 5.00 | 0.00 |
Curse Immunity | 4.00 | 0.00 | |
Resist Freeze | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.00 | 0.00 | |
Mer-Queen Ruri |
Target Relic | 3.58 | 0.82 |
Curse Immunity | 3.50 | 0.75 | |
Resist Slow | 0.58 | 0.64 | |
Defense Buff | 1.64 | 0.83 | |
Attack Buff | 0.91 | 0.61 | |
Ultralan Pasalan |
Freeze Duration | 0.57 | 0.65 |
Resist Wave | 0.07 | 0.14 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 0.13 | 0.27 | |
Cost Down | 0.21 | 0.32 | |
Assassinlan Pasalan |
Slow Duration | 4.38 | 0.90 |
Survives | 3.62 | 0.73 | |
Dodge Attack | 1.18 | 0.73 | |
Defense Buff | 0.00 | 0.00 | |
Cost Down | 1.19 | 0.30 | |
Lufalan Pasalan |
Critical Chance | 4.45 | 0.90 |
Immune to Weaken | 0.00 | 0.00 | |
Resist Surge | 0.00 | 0.00 | |
Defense Buff | 0.00 | 0.00 | |
Attack Buff | 4.00 | 0.94 | |
Pai-Pai DX |
Survives | 3.25 | 0.66 |
Slow | 2.44 | 0.65 | |
Immune to Slow | 4.88 | 0.79 | |
Defense Buff | 2.50 | 0.63 | |
Attack Buff | 3.29 | 0.63 | |
Flight Unit R.E.I. |
Freeze | 2.95 | 1.29 |
Survives | 1.43 | 0.99 | |
Immune To Toxic | 2.43 | 0.62 | |
Defense Buff | 0.86 | 0.76 | |
Attack Buff | 1.14 | 0.78 | |
Sacred Blade Sakura |
Immune to Waves | 0.62 | 0.59 |
Immune to Surge | 0.62 | 0.66 | |
Survives | 0.75 | 0.49 | |
Defense Buff | 0.50 | 0.53 | |
Attack Buff | 0.00 | 0.00 |